George W Dahl Inc – List of Aircraft Parts
You have reached our George W Dahl Inc aviation parts catalog here on Rapid Aero, where we have organized all in-stock items that trace back to this entity. This includes in-demand part numbers like ..knob, Adapter Spool, Back Plate Valve, Ball, Bearing, Bearing Ball Thrust, and others, all of which can be found below. We invite you to peruse our current selection of George W Dahl Inc products as you see fit, and upon locating any particular items of interest, you are always welcome to request a quote for your comparisons with our online RFQ services. By offering us important information such as your target price and expected fulfillment timeline, we can best formulate and present a quote that caters to you.
To ensure George W Dahl Inc offerings of the highest caliber, we vet all entities that we source from, and a plethora of listings are tested and inspected prior to shipment as necessary. Furthermore, we are one of the only independent distributors with a NO CHINA SOURCING pledge, meaning every purchase ships out alongside any qualifying certifications or manufacturing trace documentation for your benefit. With all of this in mind, kick off procurement for your desired George W Dahl Inc parts today, knowing that we are always just a call or email away from serving you.
Part Types
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 0006-11-0006-520 | Packing Preformed | ||
| 2 | 0005-05-0612-055 | Spring Set | ||
| 3 | 0006-11-0006-520 | Packing Preformed | ||
| 4 | 00006110334547 | O Ring | ||
| 5 | 00006110334547 | O Ring | ||
| 6 | 0005-03-0612-016 | Spring Helical Compression | ||
| 7 | 0005-03-0612-016 | Spring Helical Compression | ||
| 8 | 0005-05-0612-055 | Spring Set | ||
| 9 | 0006-11-0011-520 | Packing Preformed | ||
| 10 | 0006-11-0011-520 | Packing Preformed | ||
| 11 | 0006-11-0015 | CENTER HOLE DIAMETER: 0.546 INCHES MINIMUM AND 0.556 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM MATERIAL: RUBBER SYNTHETIC | ||
| 12 | 0006-11-0015 | CENTER HOLE DIAMETER: 0.546 INCHES MINIMUM AND 0.556 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM MATERIAL: RUBBER SYNTHETIC | ||
| 13 | 0006-11-0017 | CENTER HOLE DIAMETER: 0.671 INCHES MINIMUM AND 0.681 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM MATERIAL: RUBBER SYNTHETIC | ||
| 14 | 0006-11-0017 | CENTER HOLE DIAMETER: 0.671 INCHES MINIMUM AND 0.681 INCHES MAXIMUM CROSS SECTIONAL HEIGHT: 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM MATERIAL: RUBBER SYNTHETIC | ||
| 15 | 0006-11-0220-520 | Packing Preformed | ||
| 16 | 0006-11-0220-520 | Packing Preformed | ||
| 17 | 0006-11-0231 | Packing Preformed | ||
| 18 | 0006-11-0231 | Packing Preformed | ||
| 19 | 0006-11-0235 | O Ring | ||
| 20 | 0006-11-0235 | O Ring |
No part selected
Why Choose Us?
Cost Effective
Warrantied inventory at competitive prices
Quick Search
Search the world's largest inventory of civil aviation
Quality Assured
We sell only warrantied and traceable parts
Fastest Delivery
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















