Sun Star Electric Inc – List of Aircraft Parts
You have reached our Sun Star Electric Inc aviation parts catalog here on Rapid Aero, where we have organized all in-stock items that trace back to this entity. This includes in-demand part numbers like Bolt Eye, Bolt, Machine, Cap, Protective, Dust And Moisture, Collar, Bearing, Cover Electric Motor, and others, all of which can be found below. We invite you to peruse our current selection of Sun Star Electric Inc products as you see fit, and upon locating any particular items of interest, you are always welcome to request a quote for your comparisons with our online RFQ services. By offering us important information such as your target price and expected fulfillment timeline, we can best formulate and present a quote that caters to you.
To ensure Sun Star Electric Inc offerings of the highest caliber, we vet all entities that we source from, and a plethora of listings are tested and inspected prior to shipment as necessary. Furthermore, we are one of the only independent distributors with a NO CHINA SOURCING pledge, meaning every purchase ships out alongside any qualifying certifications or manufacturing trace documentation for your benefit. With all of this in mind, kick off procurement for your desired Sun Star Electric Inc parts today, knowing that we are always just a call or email away from serving you.
Part Types
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 022-161-00238477316-no-9 | Collar Bearing | ||
| 2 | 023-161-00238477316-no-9 | Collar Bearing | ||
| 3 | 023-161-00238477316-n0-14 | Insert Electrical Connector | ||
| 4 | 020-161-00238477316 | Motor Alternating Current | ||
| 5 | 020-161-00238477316 | Motor Alternating Current | ||
| 6 | 022-161-002384773-no-25a | Key Machine | ||
| 7 | 022-161-002384773-no-25a | Key Machine | ||
| 8 | 022-161-00238477316-51 | Bolt Eye | ||
| 9 | 022-161-00238477316-51 | Bolt Eye | ||
| 10 | 022-161-00238477316-no-11 | Spring Helical Compression | ||
| 11 | 022-161-00238477316-no-11 | Spring Helical Compression | ||
| 12 | 022-161-00238477316-no-14 | Insert Electrical Connector | ||
| 13 | 022-161-00238477316-no-14 | Insert Electrical Connector | ||
| 14 | 022-161-00238477316-no-4 | Gasket | ||
| 15 | 022-161-00238477316-no-4 | Gasket | ||
| 16 | 022-161-00238477316-no-9b | Washer Spring Tension | ||
| 17 | 022-161-00238477316-no-9b | Washer Spring Tension | ||
| 18 | 023-161-00238477316-51 | Bolt Eye | ||
| 19 | 023-161-00238477316-51 | Bolt Eye | ||
| 20 | 023-161-00238477316-n0-14 | Insert Electrical Connector |
No part selected
Why Choose Us?
Cost Effective
Warrantied inventory at competitive prices
Quick Search
Search the world's largest inventory of civil aviation
Quality Assured
We sell only warrantied and traceable parts
Fastest Delivery
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















