AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
jet
Browse Analyzer Sulfur products in Aviation.
Manufacturers
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 113979-0003 | Analyzer Sulfur | ||
| 2 | 113979-0003 | Analyzer Sulfur | ||
| 3 | 270h | Analyzer Sulfur | ||
| 4 | 270h | Analyzer Sulfur | ||
| 5 | 8450 | Analyzer Sulfur | ||
| 6 | 8300 | Analyzer Sulfur | ||
| 7 | 8300 | Analyzer Sulfur | ||
| 8 | 8302 | Analyzer Sulfur | ||
| 9 | 8302 | Analyzer Sulfur | ||
| 10 | 8450 | Analyzer Sulfur | ||
| 11 | sc-132 | Analyzer Sulfur | ||
| 12 | sc-132 | Analyzer Sulfur | ||
| 13 | sa-185 | Analyzer Sulfur | ||
| 14 | sa-185 | Analyzer Sulfur | ||
| 15 | sa160 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: LOG LINEAR AMPLIFIER OVERALL RANGE 0.0000000001 TO 0.0001 AMPS; 6 FULL SCALE SENSITIVITIES 0.0001 AMPS,0.00001 AMPS,0.000001 AMPS,0.0000001 AMPS,0.00000001 AMPS,0.000000001 AMPS; 2 SAMPLE INLETS FOR DIRECT SAMPLING; OUTPUT 0 1 V AND 0 100 MV; DIMENSIONS 19 BY 12.25 BY 20 IN.; 110 VAC; REAL TIME RESPONSE | ||
| 16 | sa160 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: LOG LINEAR AMPLIFIER OVERALL RANGE 0.0000000001 TO 0.0001 AMPS; 6 FULL SCALE SENSITIVITIES 0.0001 AMPS,0.00001 AMPS,0.000001 AMPS,0.0000001 AMPS,0.00000001 AMPS,0.000000001 AMPS; 2 SAMPLE INLETS FOR DIRECT SAMPLING; OUTPUT 0 1 V AND 0 100 MV; DIMENSIONS 19 BY 12.25 BY 20 IN.; 110 VAC; REAL TIME RESPONSE | ||
| 17 | sa165 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: RANGE 0.01 TO 1.0 PPM; SENSITIVITY TO BETTER THAN 0.01 PPM SULFUR DIOXIDE; PRECISION 2 PCT.; OPERATING TEMP 10 TO 110 DEG F; CABINET DIMENSIONS 9 IN. W,10 IN. H,16 IN. D; POWER PAC DIMENSIONS 5 IN. W,7 IN. H,6 IN. D; DRY DETECTION VIA FLAME PHOTOMETRIC DETECTOR | ||
| 18 | sa165 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: RANGE 0.01 TO 1.0 PPM; SENSITIVITY TO BETTER THAN 0.01 PPM SULFUR DIOXIDE; PRECISION 2 PCT.; OPERATING TEMP 10 TO 110 DEG F; CABINET DIMENSIONS 9 IN. W,10 IN. H,16 IN. D; POWER PAC DIMENSIONS 5 IN. W,7 IN. H,6 IN. D; DRY DETECTION VIA FLAME PHOTOMETRIC DETECTOR | ||
| 19 | sa170 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: FLAME PHOTOMETRIC DETECTOR TYPE,LOG LINEARAMPLIFIER,0 TO 1 VOLT AND 0 TO 100 MILLIVOLT OUTPUT,DIM 19 IN. BY12 1/4 IN. BY 20 IN. | ||
| 20 | sa170 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: FLAME PHOTOMETRIC DETECTOR TYPE,LOG LINEARAMPLIFIER,0 TO 1 VOLT AND 0 TO 100 MILLIVOLT OUTPUT,DIM 19 IN. BY12 1/4 IN. BY 20 IN. |
No part selected
Why Choose Us?
Cost Effective
Warrantied inventory at competitive prices
Quick Search
Search the world's largest inventory of civil aviation
Quality Assured
We sell only warrantied and traceable parts
Fastest Delivery
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















