AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
jet
Browse Handling Unit Guided Missile Equ products in Aviation.
Manufacturers
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 10176983 | CRITICALITY CODE JUSTIFICATION: FEAT GENERAL CHARACTERISTICS ITEM DESCRIPTION: 27.250 IN. LG,BEAM 1,SHACKLE 1,SPRING 1,THUMB LATCH 1 SPECIAL FEATURES: ITEMS ARE BEING CODED AS CRITICAL TO INSURE SOURCE INSPECTION WILL BE PERFORMED AT THE POINT OF MANUFACTURE, PRIOR TO MATERIAL RECEIPT BY THE US NAVY OR OTHER DOD COMPONENTS. THESE ITEMS ARE PIECE PARTS OR END ITEMS IN SUPPORT OF VITAL MILITARY HARDWARE NECESSARY TO SUSTAIN THE SUCCESSFUL MISSION OF THE SHIPS, SUBMARINES, AND SHORE STATIONS OF THE US NAVY. CRITICAL FEATURES INCLUDING, BUT NOT LIMITED TO, DIMENSIONS, TOLERANCES/CLEARANCES, ELECTRONIC CHARACTERISTICS, AND METALLURGICAL PROPERTIES WILL BESPECIFIED FOR GOVERNMENT Q AR (QUALITY ASSURANCE REPRESENTATIVES) TO INSURE THE HIGHEST POSSIBLE DEGREE OF QUALITY AND RELIABILITY OF THESE PARTS BEING DELIVERED UNDER NAVICP CONTRACTS | ||
| 2 | 10176983 | CRITICALITY CODE JUSTIFICATION: FEAT GENERAL CHARACTERISTICS ITEM DESCRIPTION: 27.250 IN. LG,BEAM 1,SHACKLE 1,SPRING 1,THUMB LATCH 1 SPECIAL FEATURES: ITEMS ARE BEING CODED AS CRITICAL TO INSURE SOURCE INSPECTION WILL BE PERFORMED AT THE POINT OF MANUFACTURE, PRIOR TO MATERIAL RECEIPT BY THE US NAVY OR OTHER DOD COMPONENTS. THESE ITEMS ARE PIECE PARTS OR END ITEMS IN SUPPORT OF VITAL MILITARY HARDWARE NECESSARY TO SUSTAIN THE SUCCESSFUL MISSION OF THE SHIPS, SUBMARINES, AND SHORE STATIONS OF THE US NAVY. CRITICAL FEATURES INCLUDING, BUT NOT LIMITED TO, DIMENSIONS, TOLERANCES/CLEARANCES, ELECTRONIC CHARACTERISTICS, AND METALLURGICAL PROPERTIES WILL BESPECIFIED FOR GOVERNMENT Q AR (QUALITY ASSURANCE REPRESENTATIVES) TO INSURE THE HIGHEST POSSIBLE DEGREE OF QUALITY AND RELIABILITY OF THESE PARTS BEING DELIVERED UNDER NAVICP CONTRACTS | ||
| 3 | 25-39311-2 | Handling Unit Guided Missile Equ | ||
| 4 | 25-39311-2 | Handling Unit Guided Missile Equ | ||
| 5 | 25-39312-2 | Handling Unit Guided Missile Equ | ||
| 6 | 25-39312-2 | Handling Unit Guided Missile Equ | ||
| 7 | 25-73601-101 | END ITEM IDENTIFICATION: LGM 30 MISSILE GENERAL CHARACTERISTICS ITEM DESCRIPTION: SKID ASSEMBLY 1,TIE ASSEMBLY 1 PART NAME ASSIGNED BY CONTROLLING AGENCY: FIXTURE,SHIPPING,MISSILE SUSPENSION SYST | ||
| 8 | 25-73601-101 | END ITEM IDENTIFICATION: LGM 30 MISSILE GENERAL CHARACTERISTICS ITEM DESCRIPTION: SKID ASSEMBLY 1,TIE ASSEMBLY 1 PART NAME ASSIGNED BY CONTROLLING AGENCY: FIXTURE,SHIPPING,MISSILE SUSPENSION SYST | ||
| 9 | 25-74483-3 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN MISSILE GENERAL CHARACTERISTICS ITEM DESCRIPTION: USED FOR LAUNCHER EQUIP ROOM | ||
| 10 | 25-74483-3 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN MISSILE GENERAL CHARACTERISTICS ITEM DESCRIPTION: USED FOR LAUNCHER EQUIP ROOM | ||
| 11 | 25-75198-3 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN GENERAL CHARACTERISTICS ITEM DESCRIPTION: SLING ASSEMBLY 1,LIFTING BRACKET 2,SLING CABLE EMPLACEMENT 3COUPLER ASSEMBLY 2,AND ATTACHING HARDWARE PART NAME ASSIGNED BY CONTROLLING AGENCY: HANDLING SET,MISSILE SUSPENSION SYSTEM | ||
| 12 | 25-75198-3 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN GENERAL CHARACTERISTICS ITEM DESCRIPTION: SLING ASSEMBLY 1,LIFTING BRACKET 2,SLING CABLE EMPLACEMENT 3COUPLER ASSEMBLY 2,AND ATTACHING HARDWARE PART NAME ASSIGNED BY CONTROLLING AGENCY: HANDLING SET,MISSILE SUSPENSION SYSTEM | ||
| 13 | 25-76110-1 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN GENERAL CHARACTERISTICS ITEM DESCRIPTION: HARNESS ASSEMBLY 1,COVER 4,DOLLY 2,GUIDE 1,SLING 2,WIRE ROPE ASSEMBLY 2 PART NAME ASSIGNED BY CONTROLLING AGENCY: HANDLING SET,BALLISTIC ACTUATOR LAUNCHER | ||
| 14 | 25-76110-1 | END ITEM IDENTIFICATION: LGM 30 MINUTEMAN GENERAL CHARACTERISTICS ITEM DESCRIPTION: HARNESS ASSEMBLY 1,COVER 4,DOLLY 2,GUIDE 1,SLING 2,WIRE ROPE ASSEMBLY 2 PART NAME ASSIGNED BY CONTROLLING AGENCY: HANDLING SET,BALLISTIC ACTUATOR LAUNCHER | ||
| 15 | 25-76115-1 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: STUD ASSY 3,STUD 1,BAG ASSY 1 PART NAME ASSIGNED BY CONTROLLING AGENCY: FIXTURE ASSEMBLY,TETHER ASSEMBLY,MISSILE | ||
| 16 | 25-76115-1 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: STUD ASSY 3,STUD 1,BAG ASSY 1 PART NAME ASSIGNED BY CONTROLLING AGENCY: FIXTURE ASSEMBLY,TETHER ASSEMBLY,MISSILE | ||
| 17 | 25-77157-1 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: 1 HOIST ADAPTER ASSEMBLY,1 FITTING ASSEMBLY,1 BEAM ADAPTER ASSEMBLY1 PLATE IDENTIFICATION PART NAME ASSIGNED BY CONTROLLING AGENCY: HOISTING ADAPTER SET,TRANSFORMER ASSEMBLY (HLU 250/E) | ||
| 18 | 25-77157-1 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: 1 HOIST ADAPTER ASSEMBLY,1 FITTING ASSEMBLY,1 BEAM ADAPTER ASSEMBLY1 PLATE IDENTIFICATION PART NAME ASSIGNED BY CONTROLLING AGENCY: HOISTING ADAPTER SET,TRANSFORMER ASSEMBLY (HLU 250/E) | ||
| 19 | 72d225014-1001 | Handling Unit Guided Missile Equ | ||
| 20 | 72d225014-1001 | Handling Unit Guided Missile Equ |
No part selected
Why Choose Us?
Cost Effective
Warrantied inventory at competitive prices
Quick Search
Search the world's largest inventory of civil aviation
Quality Assured
We sell only warrantied and traceable parts
Fastest Delivery
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















